Modification & Repair Worklist
Below is a list of modification and repair applications that are awaiting review by our engineers. Un-allocated applications are reviewed weekly and those approaching the top of the list will be allocated to an engineer - this helps to balance individual engineer's workloads more evenly.
The top of each list represents the next one in that list to be reviewed. Each engineer's workload is listed separately - engineers also have tasks that are not mods and repairs. New applications received in the last week are not shown and will be added to the relevant engineer's list shortly after allocation (allocation usually takes place each Tuesday). The lists are not currently real time, but will be updated at least weekly.
Note that we operate a priority system that aims to put jobs involving accidentally grounded aircraft ahead of longer term projects - new or returning tasks may therefore be added above existing tasks.
Our apologies for the current length of the work queue which has been due to staff absences combined with a high number of new and returning applications. We're working hard to get through the projects and are looking to put additional resource into clearing the backlog. Thanks for your patience.
(last update 16/10/26)
New applications
awaiting allocation
to an engineer
16986 | FIT A BALLISTIC PARACHUTE RECOVERY SYSTEM | TECNAM P92-EA ECHO-SUPER |
1646 | REPAIR TO CS14P AILERON QUICK CONNECT BRACKET | EUROPA XS |
16990 | PITCH TRIM TAB ALTERNATE ACTUATING SYSTEM | RANS S6-ES |
1645 | CRACKED FIN SPAR | VANS RV-6A |
16987 | REVIEW OF REPORTS GioCAS ATCR[01] & GioCAS ATCR[02] | REPLICA WRIGHT TYPE A BIPLANE |
1650 | IMPLEMENTATION OF SB 00134 (REV 2.2) | VANS RV-4 |
16991 | ENGINE CHANGE TO CONTINENTAL C90-14F (FROM G-BCGM) | JODEL D120A |
Engineer A
Applications under review
11946 | MAIN UNDERCARRIAGE REPLACEMENT | PULSAR |
16948 | LANDING GEAR WARNING | EUROPA XS |
15622 | EUROPA LONG WINGS INSTALLATION | EUROPA XS |
16825 | INCREASE FLAPERON MAXIMUM DEFLECTION TO 15 DEGREES | SKYSTAR KITFOX VIXEN |
16594 | DUC COBRABLACK-R 1830 MM DIAMETER 2 BLADED PROPELLER INSTALLATION | VANS RV-7 |
Applications awaiting review (top of list is next to be reviewed)
16720 | ILEVIL AP DUAL AXIS AUTO-PILOT INSTALLATION | MCR-01 CLUB |
1642 | FUEL TANK REPLACEMENT | EUROPA XS |
16978 | AUTOMOTIVE SPARK PLUGS AND ALTERNATIVE HT LEADS | MILES M38 MESSENGER 2A |
13253 | FUEL SYSTEM MODIFICATIONS | EUROPA XS |
16964 | AERO INSTRUMENTS PH502-12 HEATED PITOT PROBE INSTALLATION | EUROPA |
16979 | GROVE ALUMINIUM UNDERCARRIAGE | EUROPA XS |
1634 | DAMAGE TO PORT WING UPPER SURFACE | JABIRU UL-450 |
16984 | AIRMASTER AP431HCTF | SLING 4 TSI |
1630 | OUTRIGGER COLLAPSE | EUROPA |
1621 | PORT WING LOWER SURFACE OUTER SKIN AND FOAM CORE DAMAGED | EUROPA XS |
16944 | TOE BRAKES REDESIGN | DRUINE D.62B CONDOR |
16913 | GROVE ALUMINIUM UNDERCARRIAGE LEG INSTALLATION | EUROPA XS |
16973 | ALTERNATIVE UNDERCARRIAGE LEGS | WITTMAN W10 TAILWIND |
16902 | KANARDIA ?? DUAL AXIS AUTO-PILOT INSTALLATION | ZENAIR CH 750 CRUZER |
1613 | REAR BULKHEAD REINFORCEMENT FOR SINGLETON TAILWHEEL STEERING | EUROPA XS |
1250 | PORT-SIDE WING - RODENT DAMAGE | PIONEER 300 |
16931 | HARTZELL 2C1-R419A1X/75CS08-2X 72 INCH DIAMETER PROPELLER INSTALLATION | VANS RV-7 |
16896 | CS08 BELLCRANK CLEARANCE BLISTER | EUROPA XS |
16897 | FUEL SYSTEM MODIFICATIONS | EUROPA XS |
Engineer B
Applications under review
Applications awaiting review (top of list is next to be reviewed)
16946 | SEAT MODIFICATIONS | RAND KR-2S |
1628 | WING OUTER PANEL ATTACHMENTS - OUT OF ACCEPTABLE TOLERANCE | ROLLASON BETA B2A |
1559 | WING SPAR REPAIR | DENNEY KITFOX MK4-1200 |
1515 | FIREWALL REPLACEMENT | VANS RV-4 |
1611 | PORT OUTER D-BOX SKIN & SPAR FLANGE DISRUPTION REPAIRS | VANS RV-6 |
1566 | LANDING DAMAGE | VANS RV-8 |
16848 | ENGINE & PROP CHANGE TO O-200A & McCAULEY 1A105/SMCM7053 | JODEL D120 |
15907 | ENGINE CHANGE TO HONDA 3.5L J35A4 MINI MERLIN | TITAN T-51 MUSTANG |
16922 | WINGS & CARRY-THROUGH REPLACEMENT | SLING 4 TSI |
15735 | SV4C (MODIFIED) NOSE BOWL MOD 1 | STAMPE SV4C (MODIFIED) |
16824 | VERNER SCARLET 5 EFI & HERCULES | REPLICA BLACKBURN MONOPLANE |
16410 | INSTALLATION OF AUTOMATION AUTOPILOT | COLOMBAN MC-30 LUCIOLE |
16513 | ROTAX 912-ULS ENGINE WITH HERCULES 2 BLADE 69" x 49" PROPELLER INSTALLATIONS | RL 5A-XP SHERWOOD RANGER |
1620 | CORROSION ON UNDERSIDE OF FUEL TANKS | MURPHY ELITE |
16863 | UNDERCARRIAGE FAIRINGS | AERONCA 7AC CHAMPION |
16159 | FITTING OF GM LS3 V8 ENGINE | TITAN T-51 MUSTANG |
Engineer C
Applications under review
1638 | DAMAGE TO UPPER-STARBOARD BULKHEAD JOINT | TAYLOR MONOPLANE |
16434 | INSTALLATION OF LEBURG IGNITION + SCAT 25 CAMSHAFT ON VW1600 ENGINE | TAYLOR MONOPLANE |
16955 | INSTALLATION OF TURBO-ALTERNATOR STC SA00261 | PIPER L18C |
Applications awaiting review (top of list is next to be reviewed)
15977 | CHANGE OF AIRCRAFT COVERING MATERIAL | RANS S6-ES |
1649 | TRAILING EDGE FAILURE | EUROFOX 914 |
1591 | REPAIRS AFTER BAD LANDING INCIDENT | VANS RV-14 |
1644 | DAMAGE TO STARBOARD WING LEADING EDGE | AEROTECHNIK EV-97 EUROSTAR |
16910 | FITTING FLYBOY ACCESSORIES TOW BAR BOLT | VANS RV-8 |
16993 | PROPELLER CHANGE TO E-PROP DUR/3/175/C4/T | IKARUS C42 FB UK |
16982 | NEW SET OF EUROPA WINGS | EUROPA XS |
16933 | INCREASE IN MAX TAKE OFF & LANDING WEIGHT | RUTAN LONG-EZ |
16909 | INSTALLATION OF WHIRLWIND 330-3B/72H-73-C PROPELLER | PITTS S-1T |
16725 | DYNON SKYVIEW HDX DUAL AXIS AUTO-PILOT INSTALLATION | LANCAIR 320 |
14477 | DUAL P-MAGS INSTALLATION | VANS RV-7A |
14185 | MGL AVIONICS DUAL AXIS AUTO-PILOT INSTALLATION | VANS RV-9A |
1540 | PORT WING DAMAGE | VANS RV-6 |
15425 | GARMIN G3X AUTO-PILOT WITH GMC507 CONTROLLER INSTALLATION | VANS RV-7A |
12283 | TIP-UP INSTRUMENT PANEL SUPPORT WITH EFIS SCREENS | VANS RV-7A |
16283 | INSTALLATION OF FT-60 RED CUBE FUEL FLOW TRANSDUCER | PITTS S-1T |
16974 | CONTINENTAL 0-200-A & ALAN JAMES AJ/7050/EC/RR | JODEL D117A |
16577 | INSTALLATION OF MGL AUTOPILOT | SONEX |
Engineer D
Applications under review
Applications awaiting review (top of list is next to be reviewed)
1647 | ENGINE MOUNT CRACKS | VANS RV-3B |
Engineer E
Applications under review
1272 | REBUILD - PROJECT PLAN | CASA 1-131-E SERIES 2000 |
1624 | CENTRE SPAR WEB AND LONGERON | SLING 4 TSI |
1615 | SLIGHT BOW TO 20MM X 0.75MM 4130 LOWER PORT LONGERON MEMBER 7 | CASA 1-131-E SERIES 2000 |
Applications awaiting review (top of list is next to be reviewed)
1648 | VARIOUS GROUND DAMAGE | AUSTER AOP.9 |
14942 | E5 MOGAS - CONTINENTAL C-90 ENGINE | LUSCOMBE 8E |
16001 | INSTALLATION OF ELECTRIC FUEL PUMP | DRUINE D.31 TURBULENT |
1641 | TAIL DAMAGE | AEROPRAKT A22 FOXBAT |
16977 | MAX TAKE OFF MASS INCREASE | CURRIE WOT |
Engineer C
Applications under review
1638 | DAMAGE TO UPPER-STARBOARD BULKHEAD JOINT |
16434 | INSTALLATION OF LEBURG IGNITION + SCAT 25 CAMSHAFT ON VW1600 ENGINE |
16955 | INSTALLATION OF TURBO-ALTERNATOR STC SA00261 |
New applications awaiting review
15977 | CHANGE OF AIRCRAFT COVERING MATERIAL |
1649 | TRAILING EDGE FAILURE |
1591 | REPAIRS AFTER BAD LANDING INCIDENT |
1644 | DAMAGE TO STARBOARD WING LEADING EDGE |
16910 | FITTING FLYBOY ACCESSORIES TOW BAR BOLT |
16993 | PROPELLER CHANGE TO E-PROP DUR/3/175/C4/T |
16982 | NEW SET OF EUROPA WINGS |
16933 | INCREASE IN MAX TAKE OFF & LANDING WEIGHT |
16909 | INSTALLATION OF WHIRLWIND 330-3B/72H-73-C PROPELLER |
16725 | DYNON SKYVIEW HDX DUAL AXIS AUTO-PILOT INSTALLATION |
14477 | DUAL P-MAGS INSTALLATION |
14185 | MGL AVIONICS DUAL AXIS AUTO-PILOT INSTALLATION |
1540 | PORT WING DAMAGE |
15425 | GARMIN G3X AUTO-PILOT WITH GMC507 CONTROLLER INSTALLATION |
12283 | TIP-UP INSTRUMENT PANEL SUPPORT WITH EFIS SCREENS |
16283 | INSTALLATION OF FT-60 RED CUBE FUEL FLOW TRANSDUCER |
16974 | CONTINENTAL 0-200-A & ALAN JAMES AJ/7050/EC/RR |
16577 | INSTALLATION OF MGL AUTOPILOT |
Returning applications awaiting review
15977 | CHANGE OF AIRCRAFT COVERING MATERIAL |
1591 | REPAIRS AFTER BAD LANDING INCIDENT |
1644 | DAMAGE TO STARBOARD WING LEADING EDGE |
16910 | FITTING FLYBOY ACCESSORIES TOW BAR BOLT |
16933 | INCREASE IN MAX TAKE OFF & LANDING WEIGHT |
16909 | INSTALLATION OF WHIRLWIND 330-3B/72H-73-C PROPELLER |
16725 | DYNON SKYVIEW HDX DUAL AXIS AUTO-PILOT INSTALLATION |
14477 | DUAL P-MAGS INSTALLATION |
14185 | MGL AVIONICS DUAL AXIS AUTO-PILOT INSTALLATION |
1540 | PORT WING DAMAGE |
15425 | GARMIN G3X AUTO-PILOT WITH GMC507 CONTROLLER INSTALLATION |
12283 | TIP-UP INSTRUMENT PANEL SUPPORT WITH EFIS SCREENS |
